Crown Point Market Report
$365,414
AVERAGE PRICE OF 334 HOMES$2,073,392
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$423,012
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$527,851
AVERAGE PRICE OF 23 HOMES WITH A POOL$410,768
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $365,414 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $268,263 |
3 bedrooms | $378,887 |
4 bedrooms | $453,775 |
5 bedrooms | $748,226 |
Crown Point Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 348 | 359 | 348 | 345 | 345 |
Average Price | $370,243 | $373,485 | $375,620 | $392,106 | $391,552 |
Avg Price Change | -0.88% | -0.57% | -4.39% | +0.14% | +2.91% |
Median Price | $324,287 | $330,761 | $331,986 | $339,737 | $339,416 |
Med Price Change | -2.00% | -0.37% | -2.33% | +0.09% | +3.34% |
Avg Bedrooms | 2.18 beds | 2.22 beds | 2.24 beds | 2.3 beds | 2.27 beds |
Avg Bathrooms | 1.71 baths | 1.75 baths | 1.74 baths | 1.85 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone Grove High School | 9 | $426,254 | 112 days |
Crispus Attucks High School | 1 | $449,900 | 7 days |
Crown Point High School | 81 | $452,140 | 70 days |
Lake Central High School | 11 | $365,209 | 72 days |
Merrillville High School | 4 | $265,600 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $365,414 | 159 days |
Multi-Million Dollar Homes | 12 | $2,073,392 | 178 days |
Newly Built Homes | 70 | $423,012 | 102 days |
Homes with a Pool | 23 | $527,851 | 71 days |
Reduced Price Homes | 13 | $410,768 | 84 days |
Powered by
