Dyer Market Report
$637,845
AVERAGE PRICE OF 58 HOMES$2,311,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,010,054
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$664,420
AVERAGE PRICE OF 5 HOMES WITH A POOL$565,866
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $637,845 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $299,386 |
3 bedrooms | $410,583 |
4 bedrooms | $771,900 |
5 bedrooms | $2,406,000 |
Dyer Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 61 | 60 | 62 | n/a | n/a |
Average Price | $646,498 | $637,453 | $628,730 | n/a | n/a |
Avg Price Change | +1.42% | +1.39% | n/a | n/a | n/a |
Median Price | $374,355 | $381,581 | $386,347 | n/a | n/a |
Med Price Change | -1.93% | -1.25% | n/a | n/a | n/a |
Avg Bedrooms | 2.83 beds | 2.87 beds | 2.76 beds | n/a | n/a |
Avg Bathrooms | 2.42 baths | 2.38 baths | 2.21 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hanover Central High School | 6 | $371,775 | 45 days |
Lake Central High School | 13 | $855,399 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $637,845 | 63 days |
Multi-Million Dollar Homes | 8 | $2,311,000 | 94 days |
Newly Built Homes | 10 | $1,010,054 | 81 days |
Homes with a Pool | 5 | $664,420 | 44 days |
Reduced Price Homes | 6 | $565,866 | 44 days |
Powered by
