Dyer Market Report
$438,599
AVERAGE PRICE OF 75 HOMES$1,549,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$630,421
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$367,435
AVERAGE PRICE OF 10 HOMES WITH A POOL$553,415
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $438,599 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
2 bedrooms | $296,744 |
3 bedrooms | $443,108 |
4 bedrooms | $585,698 |
5 bedrooms | $374,950 |
Dyer Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 75 | 70 | 70 | 88 | 87 |
Average Price | $465,720 | $523,922 | $546,009 | $504,011 | $481,034 |
Avg Price Change | -12.50% | -4.22% | +8.33% | +4.78% | +2.67% |
Median Price | $359,953 | $388,769 | $401,715 | $388,872 | $395,721 |
Med Price Change | -8.01% | -3.33% | +3.30% | -1.76% | +3.97% |
Avg Bedrooms | 2.48 beds | 2.54 beds | 2.63 beds | 2.81 beds | 2.74 beds |
Avg Bathrooms | 1.91 baths | 2.15 baths | 2.26 baths | 2.35 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hanover Central High School | 5 | $669,653 | 47 days |
Lake Central High School | 15 | $370,946 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $438,599 | 86 days |
Multi-Million Dollar Homes | 3 | $1,549,333 | 255 days |
Newly Built Homes | 9 | $630,421 | 48 days |
Homes with a Pool | 10 | $367,435 | 32 days |
Reduced Price Homes | 4 | $553,415 | 65 days |
Powered by
