Dyer Market Report
$462,064
AVERAGE PRICE OF 84 HOMES$329,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,331,650
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$607,086
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$421,937
AVERAGE PRICE OF 8 HOMES WITH A POOL$447,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $462,064 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
| 2 bedrooms | $269,281 |
| 3 bedrooms | $444,394 |
| 4 bedrooms | $593,927 |
| 5 bedrooms | $665,353 |
Dyer Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 88 | 102 | 110 | 116 | 104 |
| Average Price | $462,558 | $447,974 | $435,784 | $441,442 | $442,413 |
| Avg Price Change | +3.26% | +2.80% | -1.30% | -0.22% | -6.70% |
| Median Price | $386,256 | $384,775 | $395,185 | $396,508 | $394,190 |
| Med Price Change | +0.38% | -2.71% | -0.33% | +0.59% | -2.32% |
| Avg Bedrooms | 2.91 beds | 2.97 beds | 2.89 beds | 2.96 beds | 2.85 beds |
| Avg Bathrooms | 2.24 baths | 2.31 baths | 2.32 baths | 2.38 baths | 2.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Central High School | 18 | $433,592 | 77 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 84 | $462,064 | 112 days |
| Distressed Homes | 1 | $329,900 | 87 days |
| Multi-Million Dollar Homes | 6 | $1,331,650 | 157 days |
| Newly Built Homes | 15 | $607,086 | 141 days |
| Homes with a Pool | 8 | $421,937 | 46 days |
| Reduced Price Homes | 5 | $447,940 | 62 days |
Powered by

