Lowell Market Report
$406,856
AVERAGE PRICE OF 150 HOMES$2,018,633
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$387,195
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$436,043
AVERAGE PRICE OF 17 HOMES WITH A POOL$364,963
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $406,856 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $45,000 |
2 bedrooms | $283,133 |
3 bedrooms | $358,394 |
4 bedrooms | $456,996 |
5 bedrooms | $557,833 |
Lowell Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 150 | 163 | 158 | 159 | 164 |
Average Price | $401,391 | $385,677 | $390,048 | $374,019 | $378,343 |
Avg Price Change | +4.07% | -1.13% | +4.29% | -1.16% | +0.94% |
Median Price | $348,234 | $340,840 | $350,311 | $338,743 | $341,395 |
Med Price Change | +2.17% | -2.78% | +3.41% | -0.78% | +2.85% |
Avg Bedrooms | 2.36 beds | 2.44 beds | 2.41 beds | 2.4 beds | 2.49 beds |
Avg Bathrooms | 1.7 baths | 1.8 baths | 1.78 baths | 1.78 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lowell Senior High School | 62 | $465,559 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $406,856 | 123 days |
Multi-Million Dollar Homes | 6 | $2,018,633 | 154 days |
Newly Built Homes | 55 | $387,195 | 74 days |
Homes with a Pool | 17 | $436,043 | 92 days |
Reduced Price Homes | 3 | $364,963 | 103 days |
Powered by