Lowell Market Report
$413,606
AVERAGE PRICE OF 145 HOMES$2,428,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$401,103
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$428,054
AVERAGE PRICE OF 11 HOMES WITH A POOL$442,531
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $413,606 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $285,000 |
2 bedrooms | $313,650 |
3 bedrooms | $381,421 |
4 bedrooms | $442,951 |
5 bedrooms | $492,966 |
Lowell Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 127 | 124 | 121 | 118 | 120 |
Average Price | $412,398 | $428,071 | $473,267 | $491,281 | $511,424 |
Avg Price Change | -3.80% | -10.56% | -3.81% | -4.10% | -17.15% |
Median Price | $325,694 | $350,396 | $355,506 | $357,195 | $368,317 |
Med Price Change | -7.58% | -1.46% | -0.48% | -3.11% | -3.95% |
Avg Bedrooms | 2.09 beds | 2.48 beds | 2.43 beds | 2.38 beds | 2.41 beds |
Avg Bathrooms | 1.53 baths | 1.76 baths | 1.68 baths | 1.65 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lowell Senior High School | 17 | $402,777 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $413,606 | 73 days |
Multi-Million Dollar Homes | 6 | $2,428,333 | 140 days |
Newly Built Homes | 37 | $401,103 | 47 days |
Homes with a Pool | 11 | $428,054 | 70 days |
Reduced Price Homes | 6 | $442,531 | 36 days |
Powered by
